ÊnæAŋ
ßa6NHG@300@@Wi[X | úĩú@1113ú@700Š | úĩn@SR | QÁ@24ĩÉ@394H |
ņ | ķN | ĩÔ | Ŧ | HF | Ģ | vÔ | ŠŽ | Ū | ĩÉž | AŌú |
1 | 24 | PA00622 | | BC | 369.979 | 4:24:43 | 1397.645 | Ê | Xš@q | 1 |
2 | 24 | PA00594 | | BC | 369.979 | 4:24:45 | 1397.465 | Ê | Xš@q | 1 |
3 | 24 | PA00654 | | WG | 369.979 | 4:24:46 | 1397.381 | Ê | Xš@q | 1 |
4 | 24 | PA00603 | | B | 369.979 | 4:24:48 | 1397.201 | Ê | Xš@q | 1 |
5 | 24 | PA00512 | | B | 369.805 | 4:24:42 | 1397.072 | Ê | c@[Y | 1 |
6 | 24 | PA00645 | | B | 369.979 | 4:24:50 | 1397.027 | Ê | Xš@q | 1 |
7 | 24 | PA00642 | | B | 369.979 | 4:24:51 | 1396.937 | Ê | Xš@q | 1 |
8 | 24 | PA01353 | | BC | 345.243 | 4:07:49 | 1393.142 | Êuū | ãĄ@NY | 1 |
9 | 24 | PA00335 | | B | 345.243 | 4:07:51 | 1392.951 | Êuū | ãĄ@NY | 1 |
10 | 24 | PA01133 | | B | 354.675 | 4:14:51 | 1391.701 | Êgc | }š@ē | 1 |
11 | 24 | PA01130 | | BC | 354.675 | 4:14:54 | 1391.428 | Êgc | }š@ē | 1 |
12 | 24 | PA01040 | | RC | 344.807 | 4:07:52 | 1391.102 | Êgc | ĄR ÍF | 1 |
13 | 24 | PA01859 | | BC | 340.392 | 4:04:59 | 1389.451 | Êuū | Îc@FM | 1 |
14 | 24 | PA00588 | | B | 369.979 | 4:26:37 | 1387.684 | Ê | Xš@q | 1 |
15 | 24 | PA01435 | | BLK | 341.069 | 4:06:08 | 1385.710 | Êuū | Ąā@āÜY | 1 |
16 | 24 | PA02866 | | BC | 321.918 | 3:52:22 | 1385.392 | ʧĢ | ėāV@`ŋ | 1 |
17 | 24 | PA02484 | | B | 320.589 | 3:51:26 | 1385.234 | ʧĢ | ÉĄ@aF | 1 |
18 | 24 | PA01847 | | BW | 340.392 | 4:06:05 | 1383.240 | Êuū | Îc@FM | 1 |
19 | 24 | PA01836 | | DC | 340.392 | 4:06:08 | 1382.959 | Êuū | Îc@FM | 1 |
20 | 24 | PA01801 | | B | 340.392 | 4:06:10 | 1382.774 | Êuū | Îc@FM | 1 |
21 | 24 | PA02471 | | B | 320.589 | 3:51:57 | 1382.147 | ʧĢ | ÉĄ@aF | 1 |
22 | 24 | PA02420 | | BC | 320.589 | 3:51:58 | 1382.051 | ʧĢ | ÉĄ@aF | 1 |
23 | 24 | PA00343 | | BCW | 345.243 | 4:09:56 | 1381.342 | Êuū | ãĄ@NY | 1 |
24 | 24 | PA01302 | | S | 361.065 | 4:21:32 | 1380.571 | Êgc | Ë{ ęD | 1 |
25 | 24 | PA01307 | | BC | 361.065 | 4:21:34 | 1380.397 | Êgc | Ë{ ęD | 1 |
26 | 24 | PA01325 | | BC | 361.065 | 4:21:37 | 1380.133 | Êgc | Ë{ ęD | 1 |
27 | 24 | PA01013 | | DC | 344.807 | 4:09:57 | 1379.503 | Êgc | ĄR ÍF | 1 |
28 | 24 | PA01416 | | BC | 341.069 | 4:07:15 | 1379.449 | Êuū | Ąā@āÜY | 1 |
29 | 24 | PA01352 | | B | 345.243 | 4:10:18 | 1379.316 | Êuū | ãĄ@NY | 1 |
30 | 24 | PA01044 | | BC | 344.807 | 4:10:01 | 1379.139 | Êgc | ĄR ÍF | 1 |
31 | 24 | PA01005 | | B | 344.807 | 4:10:03 | 1378.952 | Êgc | ĄR ÍF | 1 |
32 | 24 | PA01091 | | B | 344.807 | 4:10:07 | 1378.588 | Êgc | ĄR ÍF | 1 |
33 | 24 | PA01121 | | BC | 354.675 | 4:17:18 | 1378.449 | Êgc | }š@ē | 1 |
34 | 24 | PA00694 | | RC | 351.388 | 4:14:55 | 1378.446 | Ê | R{aN | 1 |
35 | 24 | PA01083 | | B | 344.807 | 4:10:09 | 1378.400 | Êgc | ĄR ÍF | 1 |
36 | 24 | PA02060 | | B | 314.602 | 3:48:22 | 1377.621 | ʧĢ | Ąn@õF | 1 |
37 | 24 | PA02149 | | B | 314.602 | 3:48:24 | 1377.416 | ʧĢ | Ąn@õF | 1 |
38 | 24 | PA01810 | | B | 340.392 | 4:07:12 | 1376.990 | Êuū | Îc@FM | 1 |
39 | 24 | PA03035 | | BC | 319.704 | 3:52:13 | 1376.752 | ʧĢ | R{@ēv | 1 |
40 | 24 | PA01246 | | B | 350.554 | 4:14:38 | 1376.702 | Êgc | rJ@ŠBu | 1 |
41 | 24 | PA01086 | | B | 344.807 | 4:10:29 | 1376.568 | Êgc | ĄR ÍF | 1 |
42 | 24 | PA00781 | | B | 357.558 | 4:19:49 | 1376.197 | Ê | ī@f@ | 1 |
43 | 24 | PA02423 | | BC | 320.589 | 3:53:03 | 1375.623 | ʧĢ | ÉĄ@aF | 1 |
44 | 24 | PA03165 | | BC | 348.444 | 4:13:30 | 1374.532 | Êuū | åÎ@rY | 1 |
45 | 24 | PA01527 | | B | 346.583 | 4:12:09 | 1374.511 | Êuū | {@x― | 1 |
46 | 24 | PA01051 | | DC | 344.807 | 4:11:00 | 1373.733 | Êgc | ĄR ÍF | 1 |
47 | 24 | PA01036 | | DC | 344.807 | 4:11:01 | 1373.645 | Êgc | ĄR ÍF | 1 |
48 | 24 | PA01090 | | BC | 344.807 | 4:11:01 | 1373.645 | Êgc | ĄR ÍF | 1 |
49 | 24 | PA01063 | | BP | 344.807 | 4:11:03 | 1373.459 | Êgc | ĄR ÍF | 1 |
50 | 24 | PA01048 | | BCP | 344.807 | 4:11:05 | 1373.278 | Êgc | ĄR ÍF | 1 |
51 | 24 | PA02491 | | BC | 320.589 | 3:53:28 | 1373.172 | ʧĢ | ÉĄ@aF | 1 |
52 | 24 | PA00353 | | B | 345.243 | 4:11:28 | 1372.921 | Êuū | ãĄ@NY | 1 |
53 | 24 | PA02875 | | BC | 321.918 | 3:54:32 | 1372.591 | ʧĢ | ėāV@`ŋ | 1 |
54 | 24 | PA02871 | | BC | 321.918 | 3:54:33 | 1372.492 | ʧĢ | ėāV@`ŋ | 1 |
55 | 24 | PA02434 | | B | 320.589 | 3:53:36 | 1372.384 | ʧĢ | ÉĄ@aF | 1 |
56 | 24 | PA00793 | | B | 357.558 | 4:20:58 | 1370.132 | Ê | ī@f@ | 1 |
57 | 24 | PA01049 | | BC | 344.807 | 4:11:40 | 1370.097 | Êgc | ĄR ÍF | 1 |
58 | 24 | PA01078 | | BC | 344.807 | 4:11:40 | 1370.097 | Êgc | ĄR ÍF | 1 |
59 | 24 | PA03154 | | B | 348.444 | 4:14:28 | 1369.314 | Êuū | åÎ@rY | 1 |
60 | 24 | PA01850 | | B | 340.392 | 4:08:37 | 1369.147 | Êuū | Îc@FM | 1 |
61 | 24 | PA03031 | | BC | 319.704 | 3:53:42 | 1368.010 | ʧĢ | R{@ēv | 1 |
62 | 24 | PA03029 | | BCW | 319.704 | 3:53:46 | 1367.624 | ʧĢ | R{@ēv | 1 |
63 | 24 | PA00597 | | B | 369.979 | 4:30:33 | 1367.506 | Ê | Xš@q | 1 |
64 | 24 | PA02076 | | B | 314.602 | 3:50:04 | 1367.442 | ʧĢ | Ąn@õF | 1 |
65 | 24 | PA00601 | | B | 369.979 | 4:30:52 | 1365.911 | Ê | Xš@q | 1 |
66 | 24 | PA00598 | | B | 369.979 | 4:30:55 | 1365.659 | Ê | Xš@q | 1 |
67 | 24 | PA00590 | | B | 369.979 | 4:30:56 | 1365.573 | Ê | Xš@q | 1 |
68 | 24 | PA01028 | | B | 344.807 | 4:12:30 | 1365.572 | Êgc | ĄR ÍF | 1 |
69 | 24 | PA01054 | | BC | 344.807 | 4:12:30 | 1365.572 | Êgc | ĄR ÍF | 1 |
70 | 24 | PA01017 | | BC | 344.807 | 4:12:32 | 1365.393 | Êgc | ĄR ÍF | 1 |
71 | 24 | PA00609 | | G | 369.979 | 4:30:59 | 1365.321 | Ê | Xš@q | 1 |
72 | 24 | PA01064 | | BCP | 344.807 | 4:12:34 | 1365.215 | Êgc | ĄR ÍF | 1 |
73 | 24 | PA01113 | | B | 354.675 | 4:19:52 | 1364.838 | Êgc | }š@ē | 1 |
74 | 24 | PA00316 | | B | 345.243 | 4:13:00 | 1364.596 | Êuū | ãĄ@NY | 1 |
75 | 24 | PA00323 | | BCWP | 345.243 | 4:13:00 | 1364.596 | Êuū | ãĄ@NY | 1 |
76 | 24 | PA00314 | | B | 345.243 | 4:13:01 | 1364.510 | Êuū | ãĄ@NY | 1 |
77 | 24 | PA01104 | | B | 354.675 | 4:19:57 | 1364.396 | Êgc | }š@ē | 1 |
78 | 24 | PA00346 | | B | 345.243 | 4:13:04 | 1364.240 | Êuū | ãĄ@NY | 1 |
79 | 24 | PA01357 | | G | 345.243 | 4:13:06 | 1364.057 | Êuū | ãĄ@NY | 1 |
80 | 24 | PA00315 | | B | 345.243 | 4:13:11 | 1363.610 | Êuū | ãĄ@NY | 1 |
81 | 24 | PA00345 | | B | 345.243 | 4:13:12 | 1363.518 | Êuū | ãĄ@NY | 1 |
82 | 24 | PA02497 | | BC | 320.589 | 3:55:08 | 1363.436 | ʧĢ | ÉĄ@aF | 1 |
83 | 24 | PA01363 | | BW | 345.243 | 4:13:13 | 1363.432 | Êuū | ãĄ@NY | 1 |
84 | 24 | PA00313 | | BCWP | 345.243 | 4:13:14 | 1363.341 | Êuū | ãĄ@NY | 1 |
85 | 24 | PA02005 | | RC | 314.602 | 3:50:55 | 1362.408 | ʧĢ | Ąn@õF | 1 |
86 | 24 | PA02176 | | BC | 314.602 | 3:50:55 | 1362.408 | ʧĢ | Ąn@õF | 1 |
87 | 24 | PA01890 | | BP | 345.797 | 4:14:01 | 1361.319 | Êuū | RGũ | 1 |
88 | 24 | PA01826 | | B | 340.392 | 4:10:05 | 1361.116 | Êuū | Îc@FM | 1 |
89 | 24 | PA02739 | | B | 320.167 | 3:55:19 | 1360.583 | ʧĢ | ö@aģ | 1 |
90 | 24 | PA00835 | | B | 357.558 | 4:22:54 | 1360.053 | Ê | ī@f@ | 1 |
91 | 24 | PA02812 | | BC | 321.918 | 3:56:58 | 1358.498 | ʧĢ | ėāV@`ŋ | 1 |
92 | 24 | PA01222 | | B | 350.554 | 4:18:36 | 1355.583 | Êgc | rJ@ŠBu | 1 |
93 | 24 | PA00348 | | BC | 345.243 | 4:15:00 | 1353.894 | Êuū | ãĄ@NY | 1 |
94 | 24 | PA01360 | | B | 345.243 | 4:15:10 | 1353.013 | Êuū | ãĄ@NY | 1 |
95 | 24 | PA02455 | | B | 320.589 | 3:56:58 | 1352.890 | ʧĢ | ÉĄ@aF | 1 |
96 | 24 | PA02431 | | B | 320.589 | 3:57:00 | 1352.696 | ʧĢ | ÉĄ@aF | 1 |
97 | 24 | PA02447 | | B | 320.589 | 3:57:04 | 1352.319 | ʧĢ | ÉĄ@aF | 1 |
98 | 24 | PA02408 | | BC | 320.589 | 3:57:07 | 1352.034 | ʧĢ | ÉĄ@aF | 1 |
99 | 24 | PA01881 | | B | 345.797 | 4:15:51 | 1351.561 | Êuū | RGũ | 1 |
100 | 24 | PA02443 | | B | 320.589 | 3:57:12 | 1351.555 | ʧĢ | ÉĄ@aF | 1 |
101 | 24 | PA02843 | | B | 321.918 | 3:58:17 | 1350.990 | ʧĢ | ėāV@`ŋ | 1 |
102 | 24 | PA01134 | | BC | 354.675 | 4:22:56 | 1348.917 | Êgc | }š@ē | 1 |
103 | 24 | PA01334 | | BP | 361.065 | 4:27:55 | 1347.679 | Êgc | Ë{ ęD | 1 |
104 | 24 | PA00457 | | BC | 358.568 | 4:26:20 | 1346.314 | Ê | Rë | 1 |
105 | 24 | PA02737 | | BC | 320.167 | 3:57:55 | 1345.714 | ʧĢ | ö@aģ | 1 |
106 | 24 | PA01045 | | BC | 344.807 | 4:16:26 | 1344.628 | Êgc | ĄR ÍF | 1 |
107 | 24 | PA03002 | | BC | 319.704 | 3:58:04 | 1342.921 | ʧĢ | R{@ēv | 1 |
108 | 24 | PA00703 | | BW | 351.388 | 4:21:45 | 1342.456 | Ê | R{aN | 1 |
109 | 24 | PA02159 | | BC | 314.602 | 3:54:48 | 1339.872 | ʧĢ | Ąn@õF | 1 |
110 | 24 | PA01073 | | BC | 344.807 | 4:17:26 | 1339.404 | Êgc | ĄR ÍF | 1 |
111 | 24 | PA01079 | | BC | 344.807 | 4:17:56 | 1336.808 | Êgc | ĄR ÍF | 1 |
112 | 24 | PA02765 | | BC | 320.167 | 4:00:38 | 1330.519 | ʧĢ | ö@aģ | 1 |
113 | 24 | PA01338 | | RC | 361.065 | 4:33:08 | 1321.938 | Êgc | Ë{ ęD | 1 |
114 | 24 | PA00337 | | BC | 345.243 | 4:21:48 | 1318.728 | Êuū | ãĄ@NY | 1 |
115 | 24 | PA03144 | | B | 348.444 | 4:24:50 | 1315.712 | Êuū | åÎ@rY | 1 |
116 | 24 | PA02412 | | B | 320.589 | 4:03:47 | 1315.058 | ʧĢ | ÉĄ@aF | 1 |
117 | 24 | PA01869 | | BC | 345.797 | 4:23:46 | 1310.999 | Êuū | RGũ | 1 |
118 | 24 | PA00419 | | B | 358.568 | 4:33:32 | 1310.876 | Ê | Rë | 1 |
119 | 24 | PA02879 | | BC | 321.918 | 4:05:45 | 1309.940 | ʧĢ | ėāV@`ŋ | 1 |
120 | 24 | PA02731 | | B | 320.167 | 4:04:47 | 1307.962 | ʧĢ | ö@aģ | 1 |
121 | 24 | PA00501 | | B | 369.805 | 4:44:16 | 1300.911 | Ê | c@[Y | 1 |
122 | 24 | PA02764 | | B | 320.167 | 4:06:22 | 1299.558 | ʧĢ | ö@aģ | 1 |
123 | 24 | PA02851 | | BC | 321.918 | 4:09:20 | 1291.116 | ʧĢ | ėāV@`ŋ | 1 |
124 | 24 | PA03145 | | B | 348.444 | 4:30:31 | 1288.071 | Êuū | åÎ@rY | 1 |
125 | 24 | PA01358 | | BC | 345.243 | 4:28:14 | 1287.101 | Êuū | ãĄ@NY | 1 |
126 | 24 | PA01368 | | BW | 345.243 | 4:28:43 | 1284.787 | Êuū | ãĄ@NY | 1 |
127 | 24 | PA01841 | | B | 340.392 | 4:25:52 | 1280.314 | Êuū | Îc@FM | 1 |
128 | 24 | PA02773 | | B | 321.918 | 4:12:51 | 1273.157 | ʧĢ | ėāV@`ŋ | 1 |
129 | 24 | PA01056 | | SLT | 344.807 | 4:30:55 | 1272.745 | Êgc | ĄR ÍF | 1 |
130 | 24 | PA00612 | | BC | 369.979 | 4:50:43 | 1272.647 | Ê | Xš@q | 1 |
131 | 24 | PA01034 | | BC | 344.807 | 4:30:58 | 1272.510 | Êgc | ĄR ÍF | 1 |
132 | 24 | PA01109 | | BC | 354.675 | 4:40:59 | 1262.264 | Êgc | }š@ē | 1 |
133 | 24 | PA01030 | | BC | 344.807 | 4:33:10 | 1262.261 | Êgc | ĄR ÍF | 1 |
134 | 24 | PA01329 | | BW | 361.065 | 4:48:03 | 1253.480 | Êgc | Ë{ ęD | 1 |
135 | 24 | PA01439 | | BLK | 341.069 | 4:33:24 | 1247.509 | Êuū | Ąā@āÜY | 1 |
136 | 24 | PA01430 | | BC | 341.069 | 4:33:26 | 1247.358 | Êuū | Ąā@āÜY | 1 |
137 | 24 | PA01020 | | BC | 344.807 | 4:36:29 | 1247.118 | Êgc | ĄR ÍF | 1 |
138 | 24 | PA01150 | | B | 344.807 | 4:36:33 | 1246.816 | Êgc | ĄR ÍF | 1 |
139 | 24 | PA02742 | | B | 320.167 | 4:17:00 | 1245.785 | ʧĢ | ö@aģ | 1 |
140 | 24 | PA00321 | | B | 345.243 | 4:37:25 | 1244.495 | Êuū | ãĄ@NY | 1 |
141 | 24 | PA02908 | | B | 321.918 | 4:19:45 | 1239.337 | ʧĢ | ėāV@`ŋ | 1 |
142 | 24 | PA01428 | | B | 341.069 | 4:35:15 | 1239.124 | Êuū | Ąā@āÜY | 1 |
143 | 24 | PA01419 | | BC | 341.069 | 4:35:17 | 1238.975 | Êuū | Ąā@āÜY | 1 |
144 | 24 | PA02845 | | BC | 321.918 | 4:20:10 | 1237.356 | ʧĢ | ėāV@`ŋ | 1 |
145 | 24 | PA02902 | | B | 321.918 | 4:20:11 | 1237.275 | ʧĢ | ėāV@`ŋ | 1 |
146 | 24 | PA01081 | | BW | 344.807 | 4:39:45 | 1232.554 | Êgc | ĄR ÍF | 1 |
147 | 24 | PA02136 | | RC | 314.602 | 4:15:21 | 1232.042 | ʧĢ | Ąn@õF | 1 |
148 | 24 | PA02135 | | RC | 314.602 | 4:15:26 | 1231.641 | ʧĢ | Ąn@õF | 1 |
149 | 24 | PA02102 | | BC | 314.602 | 4:15:28 | 1231.482 | ʧĢ | Ąn@õF | 1 |
150 | 24 | PA02148 | | BC | 314.602 | 4:15:30 | 1231.318 | ʧĢ | Ąn@õF | 1 |
151 | 24 | PA02045 | | B | 314.602 | 4:15:37 | 1230.760 | ʧĢ | Ąn@õF | 1 |
152 | 24 | PA02777 | | B | 321.918 | 4:21:40 | 1230.263 | ʧĢ | ėāV@`ŋ | 1 |
153 | 24 | PA02856 | | B | 321.918 | 4:21:42 | 1230.103 | ʧĢ | ėāV@`ŋ | 1 |
154 | 24 | PA00673 | | BCW | 351.388 | 4:45:49 | 1229.420 | Ê | R{aN | 1 |
155 | 24 | PA02448 | | BC | 320.589 | 4:20:51 | 1229.016 | ʧĢ | ÉĄ@aF | 1 |
156 | 24 | PA02427 | | BC | 320.589 | 4:20:53 | 1228.861 | ʧĢ | ÉĄ@aF | 1 |
157 | 24 | PA01305 | | BCW | 361.065 | 4:54:28 | 1226.168 | Êgc | Ë{ ęD | 1 |
158 | 24 | PA02047 | | B | 314.602 | 4:17:14 | 1223.023 | ʧĢ | Ąn@õF | 1 |
159 | 24 | PA02844 | | BC | 321.918 | 4:23:27 | 1221.932 | ʧĢ | ėāV@`ŋ | 1 |
160 | 24 | PA01099 | | BCP | 344.807 | 4:42:46 | 1219.407 | Êgc | ĄR ÍF | 1 |
161 | 24 | PA01084 | | BC | 344.807 | 4:43:17 | 1217.182 | Êgc | ĄR ÍF | 1 |
162 | 24 | PA00679 | | BC | 351.388 | 4:49:55 | 1212.033 | Ê | R{aN | 1 |
163 | 24 | PA02753 | | B | 320.167 | 4:25:11 | 1207.343 | ʧĢ | ö@aģ | 1 |
164 | 24 | PA03051 | | BC | 319.704 | 4:25:11 | 1205.597 | ʧĢ | R{@ēv | 1 |
165 | 24 | PA03146 | | B | 348.444 | 4:49:36 | 1203.190 | Êuū | åÎ@rY | 1 |
166 | 24 | PA01889 | | B | 345.797 | 4:47:27 | 1202.981 | Êuū | RGũ | 1 |
167 | 24 | PA02035 | | B | 314.602 | 4:22:05 | 1200.390 | ʧĢ | Ąn@õF | 1 |
168 | 24 | PA01339 | | BC | 361.065 | 5:02:44 | 1192.684 | Êgc | Ë{ ęD | 1 |
169 | 24 | PA02004 | | RC | 314.602 | 4:23:54 | 1192.125 | ʧĢ | Ąn@õF | 1 |
170 | 24 | PA01114 | | B | 354.675 | 5:01:43 | 1175.525 | Êgc | }š@ē | 1 |
171 | 24 | PA02874 | | BC | 321.918 | 4:36:31 | 1164.193 | ʧĢ | ėāV@`ŋ | 1 |
172 | 24 | PA02156 | | BC | 314.602 | 4:32:19 | 1155.282 | ʧĢ | Ąn@õF | 1 |
173 | 24 | PA01003 | | BCP | 344.807 | 4:58:33 | 1154.938 | Êgc | ĄR ÍF | 1 |
174 | 24 | PA01057 | | B | 344.807 | 4:59:22 | 1151.790 | Êgc | ĄR ÍF | 1 |
175 | 24 | PA02147 | | PBW | 314.602 | 4:34:28 | 1146.233 | ʧĢ | Ąn@õF | 1 |
176 | 24 | PA03011 | | B | 319.704 | 4:39:22 | 1144.391 | ʧĢ | R{@ēv | 1 |
177 | 24 | PA02183 | | B | 314.602 | 4:36:33 | 1137.595 | ʧĢ | Ąn@õF | 1 |
178 | 24 | PA02126 | | B | 314.602 | 4:36:36 | 1137.389 | ʧĢ | Ąn@õF | 1 |
179 | 24 | PA00788 | | BC | 357.558 | 5:15:09 | 1134.564 | Ê | ī@f@ | 1 |
180 | 24 | PA01509 | | BC | 346.583 | 5:06:13 | 1131.825 | Êuū | {@x― | 1 |
181 | 24 | PA01080 | | BW | 344.807 | 5:18:31 | 1082.542 | Êgc | ĄR ÍF | 1 |
182 | 24 | PA00637 | | B | 369.979 | 5:47:40 | 1064.179 | Ê | Xš@q | 1 |
183 | 24 | PA01243 | | BLC | 350.554 | 5:36:56 | 1040.426 | Êgc | rJ@ŠBu | 1 |
184 | 24 | PA01125 | | BC | 354.675 | 5:42:09 | 1036.606 | Êgc | }š@ē | 1 |
185 | 24 | PA00753 | | BCW | 371.554 | 5:59:27 | 1033.673 | Ê | cpr | 1 |
186 | 24 | PA03132 | | BW | 348.444 | 5:40:40 | 1022.831 | Êuū | åÎ@rY | 1 |
187 | 24 | PA00341 | | B | 345.243 | 5:39:07 | 1018.067 | Êuū | ãĄ@NY | 1 |
188 | 24 | PA01227 | | BC | 350.554 | 5:46:07 | 1012.822 | Êgc | rJ@ŠBu | 1 |
189 | 24 | PA00421 | | BC | 358.568 | 5:54:43 | 1010.859 | Ê | Rë | 1 |
190 | 24 | PA01111 | | BC | 354.675 | 5:51:58 | 1007.696 | Êgc | }š@ē | 1 |
191 | 24 | PA00593 | | B | 369.979 | 6:15:58 | 984.075 | Ê | Xš@q | 1 |
192 | 24 | PA03041 | | BC | 319.704 | 5:37:33 | 947.130 | ʧĢ | R{@ēv | 1 |
193 | 24 | PA01106 | | BC | 354.675 | 6:18:42 | 936.559 | Êgc | }š@ē | 1 |
194 | 24 | PA02888 | | B | 321.918 | 5:43:53 | 936.126 | ʧĢ | ėāV@`ŋ | 1 |
195 | 24 | PA01413 | | BC | 341.069 | 6:06:43 | 930.063 | Êuū | Ąā@āÜY | 1 |
196 | 24 | PA03126 | | B | 348.444 | 6:18:04 | 921.648 | Êuū | åÎ@rY | 1 |
197 | 24 | PA02134 | | SLT | 314.602 | 5:53:15 | 890.593 | ʧĢ | Ąn@õF | 1 |
198 | 24 | PA01018 | | BP | 344.807 | 6:35:57 | 870.834 | Êgc | ĄR ÍF | 1 |
199 | 24 | PA00675 | | B | 351.388 | 6:47:34 | 862.162 | Ê | R{aN | 1 |
200 | 24 | PA01128 | | B | 354.675 | 7:02:50 | 838.806 | Êgc | }š@ē | 1 |
201 | 24 | PA00549 | | B | 369.805 | 7:36:55 | 809.350 | Ê | c@[Y | 1 |
202 | 24 | PA00827 | | B | 357.558 | 7:23:15 | 806.673 | Ê | ī@f@ | 1 |
203 | 24 | PA00617 | | B | 369.979 | 7:41:04 | 802.442 | Ê | Xš@q | 1 |
204 | 24 | PA01843 | | BC | 340.392 | 7:07:45 | 795.773 | Êuū | Îc@FM | 1 |
205 | 24 | PA00702 | | BC | 351.388 | 7:23:20 | 792.605 | Ê | R{aN | 1 |
206 | 24 | PA02745 | | DC | 320.167 | 6:45:19 | 789.919 | ʧĢ | ö@aģ | 1 |
207 | 24 | PA00663 | | BC | 351.388 | 7:25:02 | 789.577 | Ê | R{aN | 1 |
208 | 24 | PA00717 | | B | 351.388 | 7:36:02 | 770.531 | Ê | R{aN | 1 |
209 | 24 | PA01065 | | DC | 344.807 | 7:45:19 | 741.016 | Êgc | ĄR ÍF | 1 |
210 | 24 | PA02103 | | B | 314.602 | 7:09:22 | 732.712 | ʧĢ | Ąn@õF | 1 |
211 | 24 | PA01058 | | B | 344.807 | 7:52:38 | 729.544 | Êgc | ĄR ÍF | 1 |
212 | 24 | PA00682 | | BC | 351.388 | 8:02:36 | 728.114 | Ê | R{aN | 1 |
213 | 24 | PA01820 | | BCW | 340.392 | 7:53:04 | 719.544 | Êuū | Îc@FM | 1 |
214 | 24 | PA01309 | | BC | 361.065 | 8:21:50 | 719.492 | Êgc | Ë{ ęD | 1 |
215 | 24 | PA00535 | | B | 369.805 | 8:43:04 | 706.994 | Ê | c@[Y | 1 |
216 | 24 | PA01019 | | BP | 344.807 | 8:10:37 | 702.804 | Êgc | ĄR ÍF | 1 |
217 | 24 | PA01101 | | BC | 354.675 | 8:27:17 | 699.165 | Êgc | }š@ē | 1 |
218 | 24 | PA01116 | | DC | 354.675 | 8:29:27 | 696.191 | Êgc | }š@ē | 1 |
219 | 24 | PA00677 | | WG | 351.388 | 8:26:50 | 693.301 | Ê | R{aN | 1 |
220 | 24 | PA01072 | | BC | 344.807 | 8:19:05 | 690.881 | Êgc | ĄR ÍF | 1 |
221 | 24 | PA03133 | | B | 340.392 | 8:14:53 | 687.823 | Êuū | Îc@FM | 1 |
222 | 24 | PA00464 | | BCP | 358.568 | 8:46:06 | 681.558 | Ê | Rë | 1 |
223 | 24 | PA00513 | | BC | 369.805 | 9:09:30 | 672.984 | Ê | c@[Y | 1 |
224 | 24 | PA00586 | | B | 369.979 | 9:09:46 | 672.975 | Ê | Xš@q | 1 |
225 | 24 | PA00405 | | M | 358.568 | 9:03:54 | 659.253 | Ê | Rë | 1 |
226 | 24 | PA01102 | | B | 354.675 | 9:07:10 | 648.203 | Êgc | }š@ē | 1 |
227 | 24 | PA01103 | | DC | 354.675 | 9:22:52 | 630.123 | Êgc | }š@ē | 1 |
228 | 24 | PA02185 | | B | 314.602 | 8:37:43 | 607.672 | ʧĢ | Ąn@õF | 1 |
229 | 24 | PA03022 | | BCW | 319.704 | 8:51:38 | 601.362 | ʧĢ | R{@ēv | 1 |
230 | 24 | PA02734 | | S | 320.167 | 9:03:08 | 589.481 | ʧĢ | ö@aģ | 1 |
231 | 24 | PA02137 | | RC | 314.602 | 9:01:01 | 581.502 | ʧĢ | Ąn@õF | 1 |
232 | 24 | PA02121 | | B | 314.602 | 9:25:26 | 556.391 | ʧĢ | Ąn@õF | 1 |
ßa6NtG@900@@ũÔÜ[X | úĩú@427ú@810Š | úĩn@âā | QÁ@19ĩÉ@59H |
ņ | ķN | ĩÔ | Ŧ | HF | Ģ | vÔ | ŠŽ | Ū | ĩÉž | AŌú |
1 | 22 | PA02493 | | BC | 905.678 | 16:19:23 | 924.743 | ʧ | RE\Ntg | 2 |
2 | 23 | PA01886 | | BCP | 905.235 | 17:31:56 | 860.544 | ʧ | ēĄ@Lu | 2 |
3 | 23 | PA00997 | | BC | 931.800 | 21:01:01 | 738.927 | Ê | R{aN | 2 |
4 | 23 | PA00995 | | BC | 931.800 | 22:41:44 | 684.275 | Ê | R{aN | 2 |
5 | 23 | PA03055 | | RC | 930.220 | 27:45:43 | 558.450 | Êgc | ĄR ÍF | 3 |
6 | 23 | PA02117 | | BCW | 905.351 | 27:32:17 | 547.939 | ʧ | R{@ēv | 3 |
7 | 23 | PA01152 | | B | 905.235 | 27:36:22 | 546.518 | ʧ | ēĄ@Lu | 3 |
8 | 23 | PA02173 | | B | 925.304 | 28:36:58 | 538.918 | Êuū | Ąā@āÜY | 3 |
9 | 23 | PA01226 | | BCP | 913.059 | 30:53:08 | 492.710 | ʧ | n@rĄ | 3 |
ßa6NtG@600@næiVi[X | úĩú@42ú 720Š | úĩn@Ā{ā | QÁ@22ĩÉ@159H |
ņ | ķN | ĩÔ | Ŧ | HF | Ģ | vÔ | ŠŽ | Ū | ĩÉž | AŌú |
1 | 23 | PA02995 | | BC | 606.371 | 9:11:15 | 1099.992 | ʧ | ėāV@`ŋ | 1 |
2 | 23 | PA02141 | | BC | 603.948 | 9:10:35 | 1096.924 | ʧ | R{@ēv | 1 |
